Where Used : Kenworth
| Specifications | |
|---|---|
| Attribute | Value |
| Type | G85900 & 89400 |
| Gabriel Number | 89460 |
| Product Line | GasSLX |
| Collapsed Length | 13.03 |
| Lengths Stroke | 7.55 |
| Controls Rebound | 997 |
| Controls Compression | 384 |
| External Diameter Illustration | G |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Extended Length | 20.58 |
| Extended | 20.58 |
| Serial Brand | Serial No |
|---|---|
| EAST | MANUFACTURING CORP |
| HENDRICKSON | Mount Style HT230T |
| HENDRICKSON | UnderSlung Style HT250U & N-HT250U |
| HENDRICKSON | Top Mount Style HT300T & |
| HENDRICKSON | T Intraax AANT 23K |
| HENDRICKSON | Intraax AAT 23 |
| KHENDRICKSON | Intraax AAT 25K |
| HENDRICKSON | Intraax AAT 30K |
| HENDRICKSON | Others Models |
| REYCO/SUSPENSION | Trailer 30 ART |
| REYCO/SUSPENSION | Trailer 30 ARUU – 9, |
| REYCO/SUSPENSION | Trailer 30 ARUUL – 12 |
| HILL/TECHNOLOGIES | Trailer 30 ARUUL – 12 |
| Cross No | Cross Brand |
|---|---|
| C811005 | Kenworth |
| 9541 | Firestone |
| W015449543 | Firestone |
| 9 9-10 P 861 | Contitech |
| 68357 | Contitech |






