Where Used : Volvo
| Specifications | |
|---|---|
| Attribute | Value |
| Automatic | Meritor Type |
| Slack Type Automatic | Meritor Type |
| Spline Count | 24 |
| Spline Dia. | 1-1/4″ |
| Arm Length | (L1-L2) 5-1/2″ |
| Serial Brand | Serial No |
|---|---|
| Hendrickson | FMSI 4515E, 4707 |
| Hendrickson | FMSI 4515E, 4707 |
| Meritor/Trailer | FMSI 4515E |
| Dana/Spicer | FMSI 4515E |
| Cross No | Cross Brand |
|---|---|
| 8074629 | Volvo/White |
| 78421 | Contitech |
| SC31BG10 | Contitech |
| 1S5065 | Goodyear |
| 1S5141 | Goodyear |
| 1S5171 | Goodyear |
| 579100065 | Goodyear |
| 57910014100000 | Goodyear |
| 57910017100035 | Goodyear |
| 20462622 | Volvo/White |
| 21165207 | Volvo/White |





