Where Used : Trailer Axles
| Specifications | |
|---|---|
| Attribute | Value |
| Automatic | Meritor Type |
| Slack Type Automatic | Meritor Type |
| Spline Count | 10 |
| Spline Dia. | 1-1/2″ |
| Arm Length | (l1-l2) 5-1/2″ |
| Serial Brand | Serial No |
|---|---|
| Meritor-steer | FmsI 1308tt |
| Eaton-drive | FmsI 4311j |
| Meritor-drive | FmsI 4515e |
| Meritor-drive | FmsI 4515 |
| Meritor-steer | FmsI 4524b |
| Meritor-drive | FmsI 4515e |
| Meritor-trailer | FmsI 4515e |
| Dana-spicer-trailer | FmsI 4515e |
| Cross No | Cross Brand |
|---|---|
| A163275H1152S | Meritor |
| E11398A | Euclid |
| E11398 | Euclid |
| R803195 | Meritor |




