Where Used : Firestone
| Specifications | |
|---|---|
| Attribute | Value |
| Type | D85300 & 85700 |
| Gabriel Number | 85338 |
| Product Line | FleetLine |
| Collapsed Length | 12.68 |
| Lengths Stroke | 6.79 |
| Controls Rebound | 1664 |
| Controls Compression | 420 |
| External Diameter Illustration | D |
| Dust Tube | YES |
| Recoil Cutoff | YES |
| Extended Length | 19.47 |
| Extended | 19.47 |
| Serial Brand | Serial No |
|---|---|
| HENDRICKSON | Others ModelsHENDRICKSON Intraax AAEDT 30KHENDRICKSON |
| Cross No | Cross Brand |
|---|---|
| W01-358-8537 | Firestone |
| 8537 | Firestone |





