Where UsedPeterbilt
| Specifications | |
|---|---|
| Attribute | Value |
| Type | Rolling Lobe |
| Brand INSEL Phoenix | 8852 |
| INSEL Bellows# | 8852 |
| Firestone Bellows# | 1T17B-5 |
| Goodyear Bellows# | 566-26-3-050 |
| Contitech Bellows# | 10 10-15 |
| Triangle Bellows# | 6390 |
| Load (Lbs) @ | 80 PSI 6760 |
| Load (Lbs) @ | 100 PSI 8450 |
| Natural Freq. (CPM) | 75 |
| Design Height (In) | 10.50 |
| Bottom Plate Type | Plastic |
| Top Plate Hole/Stud Qty | 2 |
| Top Plate Dia. (A) | 10.20 |
| Top Plate C to C Dia. (B) | 5.50 |
| Bottom Plate Hole/Stud Qty | 4 |
| Bottom Plate Dia. (C) | 10.20 |
| Bottom Plate C to C Dia. (D) | 5.66″ |
| Bottom Part # | BS17377 |
| Bumper | Yes |
| Bracket | N/A |
| Min. Height | 7.10 |
| Max. Height | 19.00 |
| Max. Dia. | 13.70 |
| Serial Brand | Serial No |
|---|---|
| EAST | MANUFACTURING CORP |
| HENDRICKSON | Mount Style HT230T |
| HENDRICKSON | UnderSlung Style HT250U & N-HT250U |
| HENDRICKSON | Top Mount Style HT300T & |
| HENDRICKSON | T Intraax AANT 23K |
| HENDRICKSON | Intraax AAT 23K |
| HENDRICKSON | Intraax AAT 25K |
| HENDRICKSON | Intraax AAT 30K |
| HENDRICKSON | Others Models |
| REYCO/SUSPENSION | Trailer 30 ART |
| REYCO/SUSPENSION | Trailer 30 ARUUL – 12 |
| TUTHILL/TECHNOLOGIES | Trailer 30 ARUUL – 12 |
| Cross No | Cross Brand |
|---|---|
| 1R12568 | Goodyear |
| W017038854 | Firestone |
| 8852 | Firestone |
| W017038851 | Firestone |
| 910-19P472 | Contitech |
| 1R12-1058 | IHC |
| 64339 | Contitech |
| 0307887 | Peterbilt |






