Where Used : Mack
| Specifications | |
|---|---|
| Attribute | Value |
| Type | G85900 & 89400 |
| Gabriel Number | 89460 |
| Product Line | GasSLX |
| Collapsed Length | 13.03 |
| Lengths Stroke | 7.55 |
| Controls Rebound | 997 |
| Controls Compression | 384 |
| External Diameter Illustration | G |
| Dust Tube | YES |
| Recoil Cutoff | NO |
| Extended Length | 20.58 |
| Extended | 20.58 |
| Serial Brand | Serial No |
|---|---|
| EAST | MANUFACTURING CORP |
| HENDRICKSON | Mount Style HT230T |
| HENDRICKSON | UnderSlung Style HT250U & N-HT250U |
| HENDRICKSON | Top Mount Style HT300T & |
| HENDRICKSON | T Intraax AANT 23K |
| HENDRICKSON | Intraax AAT 23 |
| KHENDRICKSON | Intraax AAT 25K |
| HENDRICKSON | Intraax AAT 30K |
| HENDRICKSON | Others Models |
| REYCO/SUSPENSION | Trailer 30 ART |
| REYCO/SUSPENSION | Trailer 30 ARUU – 9, |
| REYCO/SUSPENSION | Trailer 30 ARUUL – 12 |
| HILL/TECHNOLOGIES | Trailer 30 ARUUL – 12 |
| Cross No | Cross Brand |
|---|---|
| SC2773 | Loadguard |
| 508992 | Hendrickson |
| 508991 | Hendrickson |
| 50899002L | Hendrickson |
| 50899002 | Hendrickson |
| 50899001 | Hendrickson |
| 1S12031 | Goodyear |
| 1R12488 | Goodyear |
| 1R12404 | Goodyear |
| 9375 | Firestone |
| 25158024 | Mack |
| 9 10-18.5 P 451 | Contitech |
| 68616 | Contitech |
| 62624 | Contitech |
| 364SQ27 | Mack |
| 57QL414M | Mack |





